Online Log Search  Statistic's  QSL card's
YT3W DXCC Statistic's

DXCC COUNTRY COUNT BY BAND (All modes)
 -----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m   All Bands
 -----------------------------------------------------------------------------
   102   202   245   227   256   250   239   189   190    85    24     316   Worked
    24    57    96    75    84    84    77    43    47    29     8     152   Confirmed
    78   146   149   146   169   165   161   146   143    47    16     163   Unconfirmed
 -----------------------------------------------------------------------------


DXCC COUNTRY COUNT BY BAND (CW)
 -----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m   All Bands
 -----------------------------------------------------------------------------
   101   194   239   227   215   232   211   175   157    56    10     305   Worked
    24    52    92    75    74    75    62    38    39    22     0     138   Confirmed
    77   142   147   146   141   157   149   137   118    34    10     166   Unconfirmed
 -----------------------------------------------------------------------------


DXCC COUNTRY COUNT BY BAND (SSB)
 -----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m   All Bands
 -----------------------------------------------------------------------------
    27   121   114     0   200   125   163    75   115    63    22     273   Worked
     1    26    25     0    40    39    45    13    18    25     8      93   Confirmed
    26    95    89     0   160    86   118    62    97    38    14     179   Unconfirmed
 -----------------------------------------------------------------------------


CQ ZONES ALL MODES
 ----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m  All Bands
 ----------------------------------------------------------------------------
    22    36    40    40    40    40    40    38    37    17     5     40  Worked
     5    11    26    23    32    29    29    19    20     5     2     37  Confirmed
    17    25    14    17     8    11    11    19    17    12     3      3  Unconfirmed
 ----------------------------------------------------------------------------


CQ ZONES CW
 ----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m  All Bands
 ----------------------------------------------------------------------------
    22    36    40    40    40    40    39    37    36    14     3     40  Worked
     5    10    26    23    29    26    26    16    16     3     0     36  Confirmed
    17    26    14    17    11    14    13    21    20    11     3      4  Unconfirmed
 ----------------------------------------------------------------------------


CQ ZONES SSB
 ----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m  All Bands
 ----------------------------------------------------------------------------
     5    28    30     0    40    33    39    25    35    13     4     40  Worked
     1     7    12     0    22    16    25     8    11     5     2     31  Confirmed
     4    21    18     0    18    17    14    17    24     8     2      9  Unconfirmed
 ----------------------------------------------------------------------------


ITU ZONES ALL MODES
 ----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m  All Bands
 ----------------------------------------------------------------------------
    31    49    62    59    66    65    61    52    51    18     6     73  Worked
     7    12    32    29    36    34    35    23    24     7     3     51  Confirmed
    24    37    30    30    30    31    26    29    27    11     3     22  Unconfirmed
 ----------------------------------------------------------------------------


ITU ZONES CW
 ----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m  All Bands
 ----------------------------------------------------------------------------
    31    47    62    59    64    63    57    48    45    16     1     71  Worked
     7    11    32    29    33    29    29    22    19     6     0     48  Confirmed
    24    36    30    30    31    34    28    26    26    10     1     23  Unconfirmed
 ----------------------------------------------------------------------------


ITU ZONES SSB
 ----------------------------------------------------------------------------
  160m   80m   40m   30m   20m   17m   15m   12m   10m    6m    2m  All Bands
 ----------------------------------------------------------------------------
     5    36    36     0    62    44    56    31    40    13     5     67  Worked
     1     8    14     0    25    20    27     9    15     7     3     37  Confirmed
     4    28    22     0    37    24    29    22    25     6     2     30  Unconfirmed
 ----------------------------------------------------------------------------

   Unworked
   -------------------------------------
   01: 3C0    Annobon                       
   02: 3Y-B   Bouvet                        
   03: BS7    Scarborough Reef              
   04: CE0X   San Felix                     
   05: FO-M   Marquesas Is                  
   06: FT8W   Crozet                        
   07: KH3    Johnston Is                   
   08: KH5-K  Kingman Reef          
   09: KH5-P  Palmyra  & Jarvis Is          
   10: KH7    Kure Island                   
   11: KH9    Wake Is                       
   12: KP1    Navassa Is                    
   13: P5     DPRK (North Korea)            
   14: PY0-S  Saint Peter & St Paul Rocks   
   15: T31    Central Kiribati              
   16: T32    Eastern Kiribati              
   17: VK0-H  Heard Is                      
   18: VK0-M  Macquarie Is                  
   19: VP8-G  South Georgia Is              
   20: VP8-O  South Orkney Is               
   21: VP8-S  South Sandwich Islands        
   22: ZS8    Prince Edward & Marion        
  Online Log Search Statistic's QSL card's